Model NO.:WB6400
Usage:Construction, Tools, Industrial
Wheel Type:Pneumatic Wheel, 4.00-8, Air
Color/Logo/Style/Size/Wheel:Customized
Qty:2600 PCS/40hq
Sand Capacity:5 Cbf
Water Capacity:65 L
Model : WB 6400
Load | Water Capacity | Sand Capacity | Wheel(mm) | L×H×C×A×B×h(mm) | Packing |
150kg | 65L | 5CF | 3.50-8 | 1460×515×527×810×680×210mm | in bulk 2600pcs/40'HQ |
5CF heavy air wheels metal painted wheelbarrow for construction
Product Description
Load | Water | Sand capacity | Size Of Tray Lxwxh (mm) | Wheelbarrow Size Lxwxh (mm) | Packing |
100-200kg | 65L | 5CF | 835X675X250(160) | 1400X620X620(mm) | in bulk or pallet |
Model | lxwxh mm | Bucket length | Bucket front width | Bucket back wide | Bucket front height | High behind the bucket | Bucket depth |
WB6400 solid wheel | 1440X610X630 | 835 | 670 | 620 | 245 | 170 | 220 |
WB6400 Pneumatic wheel | 1400X620X620 | 835 | 670 | 620 | 245 | 170 | 220 |
WB6400 Heavier stay stays | 1420X615X560 | 835 | 670 | 620 | 245 | 170 | 220 |
Contact:Jackson
Phone:86-13375328343
E-mail:jackson636@163.com
Add:Huangdao,Qingdao, China